Exodus Lowband CW and Linearized SSPA products feature LDMOS, GaN, GaAsFET discrete technologies covering frequency ranges from 10kHz to 2.5GHz at power levels exceeding 1KW for Modules and 50KW for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP2143-H 1 10 1000 60 180-240
AMP2133 1 30 100 50 100-240
AMP2067-3 1 50 10 40 100-240
AMP2112B 1 1000 200 53 100-240
AMP2112A 1 1000 200 53 100-240
AMP2056-1 1 6 400 56 100-240
AMP2056AD 1 30 2000 63 180-260
AMP2133A 1 30 125 51 100-240
AMP2133C 1 30 600 58 180-240
AMP2001B 1 1000 30 45 100-240
AMP2119B 1 200 500 57 180-240
AMP2112DB-500-300LC 1 1000 500 56 200-240
AMP2056-LC-12KW 1 30 12000 72 220/380
AMP2056-LC-8KW 1 30 8000 69 220/380
AMP2067-5 1 1000 10 40 100-240
AMP2056 1.6 32 1000 60 180-240
AMP2129 1.6 30 5000 67 187-264
AMP2056E 1.6 30 1500 62 180-240
AMP2012AB-2 2 200 100 50 100-240
AMP2012A 2 100 500 57 100-240
AMP2012C 2 100 2000 63 100-240
AMP2012B 2 100 1000 60 100-240
AMP2012AB-1 2 200 75 48 100-240
AMP2012AA 2 100 600 57 100-240
AMP2012AB 2 200 500 57 100-240
AMP2012BA 2 200 1000 60 100-240
AMP2012CA-LC 2 250 1300 60 200-240
AMP2049 3 1000 200 53 100-240
AMP2056B 3 30 1000 60 180-240
AMP2119-2 3 30 100 50 100-240

1234567