Exodus Lowband CW and Linearized SSPA products feature LDMOS, GaN, GaAsFET discrete technologies covering frequency ranges from 10kHz to 2.5GHz at power levels exceeding 1KW for Modules and 50KW for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP30004 400 500 5 37 12
AMP10012 500 2500 25 44 28-30
AMP10007 500 2500 100 50 28-30
AMP10054 500 2500 125 51 32
AMP10005 500 2500 50 47 28-30
AMP10096 500 2500 200 53 32
AMP10105 500 2500 200 30 32
AMP10139 500 2000 1 41 15
AMP10017 500 2500 70 48 28-30
AMP10013 700 2100 50 47 28-30
AMP10114 800 2500 300 55 28
AMP10115 800 2500 300 55 30
AMP10003 1000 2000 35 45 28
AMP10009 1000 2000 50 47 28
AMP10019 1000 2000 100 50 28-30
AMP10011 1000 2500 50 47 28
AMP30041 1200 1400 500 57 32
AMP30023 1200 1400 1000 60 50
AMP30034 1200 1600 40 45 28-30
AMP10021 1200 1400 150 52 28-30
AMP50009 1550 1600 100 50 28-30
AMP30015 2100 2200 100 50 28

12