Exodus Broadband SSPA products feature LDMOS, GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 500MHz to 22GHz at power levels exceeding 400W for Modules and 500W for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP1059 6000 12000 20 43 32
AMP1072 6000 18000 30 45 32
AMP1058 6000 12000 10 40 28-30
AMP1069 6000 20000 20 43 32
AMP1079 6000 18000 5 37 12
AMP1111 6000 18000 7 37 32
AMP1121 6000 18000 30 45 12
AMP3105 6000 10000 40 46 32
AMP1068-3 6000 18000 8 40 12
AMP1068A 6000 18000 12 42 32
AMP3085A 6000 12000 100 50 32
AMP1052A 6000 18000 20 43 32
AMP1068BH 6000 18000 18 42 12
AMP1062A 6000 18000 50 47 32
AMP1062BH 6000 18000 50 47 32
AMP1052BH 6000 18000 30 45 32
AMP1062ALW 6000 18000 40 46 32
AMP1074-8 6000 20000 10 40 32
AMP3035 7000 9000 100 50 40
AMP3080AP 7500 10000 500 57 30
AMP3039 7600 9600 40 46 40
AMP3079 8000 12000 25 44 30
AMP3026 8000 12000 50 47 30
AMP3085 8000 12000 100 50 32
AMP1062-1 8000 18000 40 46 32
AMP1082-5 8000 12000 5 33 22-24
AMP3125 8000 9000 100 50 40
AMP3063P 8000 10000 1000 60 42
AMP1062A-1 8000 18000 50 47 32
AMP3085-HR 8000 12000 100 50 32

1234