Ranges from 10kHz to 40GHz, Exodus’ EMC line of products offer solid state solutions to meet today’s EMI/EMC requirements. Our Broadband solid state solution enables us to provide a better alternative solution to TWTA which means extended product usage life and improved cost of ownership.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP4032 18000 26500 10 40 100-240
AMP4047 18000 26500 5 37 100-240
AMP4037-2 18000 40000 10 40 100-240
AMP4037 SUITE 18000 40000 10 40 100-240
AMP4032-10-20 18000 26500 20 43 100-240
AMP4032A 18000 26500 12 40 100-240
MPA3012 18000 25600 30 36 12
MPA3016 18000 26500 2 36 12
LNA3007 18000 40000 0 45
AMP3130 26500 40000 5 37 9
AMP4069 26500 40000 5 37 100-240
AMP3132 26500 40000 8 38 8
AMP4072 26500 40000 10 40 100-240
MPA3017 26500 40000 34 36 8
MPA3013 26500 40000 30 36 8
MPA4005 26500 40000 34 36 100-240
AMP6014 30000 40000 5 37 100-240
AMP6030 33000 35000 60 48 100-240
AMP6030-40 33000 35000 40 46 100-240
MPA3021 41000 47000 2 33 9
AMP6036 43000 43500 100 65 100-240
AMP6033 43500 45500 50 47 100-240

12345678