Exodus Lowband CW and Linearized SSPA products feature LDMOS, GaN, GaAsFET discrete technologies covering frequency ranges from 10kHz to 2.5GHz at power levels exceeding 1KW for Modules and 50KW for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP2080B-2 0.009 30 140 52 100-240
AMP2134DB-1KWLC 0.01 1000 1000 60 200-240
AMP2135DB-500LC 0.01 400 500 57 200-240
AMP2135DB-350 0.01 400 350 56 180-240
AMP2080B-1 0.01 100 150 52 100-240
AMP2142DB-250 0.01 1000 250 54 180-240
AMP2080F-LC 0.01 250 2500 64 120/208
AMP2080DB 0.01 250 800 59 180-240
AMP2080C 0.01 250 300 55 100-240
AMP2080C-1 0.01 250 150 52 100-240
AMP2142DB-50 0.01 1000 50 47 100-240
AMP2080D 0.01 250 500 57 180-240
AMP2142DB-100 0.01 1000 100 50 100-240
AMP2080E 0.01 250 1250 62 200-240
AMP2142ADB-250LC 0.01 2000 250 54 200-240
AMP2142DB-400 0.01 1000 400 56 120-240
AMP2142DB-10 0.01 1000 10 40 100-240
AMP2080B 0.01 250 100 50 100-240
AMP2135ADB-1KW 0.01 500 1000 60 200-240
AMP2080B-3 0.01 250 50 47 100-240
AMP2080B-4 0.01 250 10 40 100-240
AMP2080E-LC 0.01 250 1250 62 180-240
AMP2080-LC-10KW 0.01 250 12000 70 220/380
AMP2142DB-200 0.01 1000 200 53 180-240
AMP2067-1 0.25 1000 10 40 100-240
AMP4058 0.4 0.6 2000 63 100-240
AMP2119A 0.6 100 200 53 100-240
AMP2051 1 1000 50 47 100-240
AMP2112 1 1000 100 50 100-240
AMP2119 1 100 150 52 100-240

1234567