Exodus Pulse SSPA products feature LDMOS, GaN discrete, and Chip & Wire technologies covering frequency ranges from 1MHz to 18GHz at power levels exceeding 4KW for Modules and 40KW for Systems. We design and manufacture our own Synthesizer and customized Block Up Convertors which are available per customer requirements.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP6047P 2.9985 2.9985 1000 60 100-240
AMP2096P-20KW-DM 3 15 20 73 240/415
AMP2096P 3 30 50000 70 220
AMP2072P 10 220 1000 60 180-260
AMP2013P 20 500 600 58 100-240
AMP2052P 30 520 1000 60 180-240
AMP2052P-1 30 120 1000 60 187-265
AMP2040BP1-LC 80 1000 250 54 100-240
AMP2052P-2 120 610 1000 60 187-265
AMP2052P-LC-10KW 150 400 10000 70 120/208
AMP2052P-LC-5KW 150 400 5000 67 200-240
AMP2052P-4KW 150 400 4000 66 200-240
AMP4028P-1-2-4 184 214 2000 60 100-240
AMP2095P-150GC 200 2000 150 52 100-240
AMP4044P 320 420 400 50 100-240
AMP2123P-4KW 400 1000 4000 66 100-240
AMP6041P 437 431 6300 68 100-240
AMP2086BP 500 3000 200 53 100-240
AMP2068P-1 500 2000 500 57 180-240
AMP2068P-LC-6KW 500 2000 6000 68 200-240
AMP4056P-1LC-10KW 900 1300 10000 70 120
AMP4056AP-3KW 920 1250 3000 65 100-240
AMP4050P 950 1250 350 57 180-240
AMP4056P 950 1250 4000 65 120-240
AMP4056P-4KW 950 1250 4000 66 120
AMP4016P 1000 1200 10000 60 220
AMP6026P 1000 1000 5000 67 100-240
AMP2043P-2K 1000 2000 2000 63 180-240
AMP2043P-05K 1000 2000 500 60 100-240
AMP2043P-4KW 1000 2000 4000 66 100-240

1234