EMC

Ranges from 10kHz to 40GHz, Exodus’ EMC line of products offer solid state solutions to meet today’s EMI/EMC requirements. Our Broadband solid state solution enables us to provide a better alternative solution to TWTA which means extended product usage life and improved cost of ownership.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP20162 0.01 250 2500 64 120/208
AMP20152 0.01 100 150 52 100-240
AMP20093 0.01 250 300 55 100-240
AMP20094 0.01 250 150 52 100-240
AMP20095 0.01 250 500 57 180-240
AMP20074 0.01 1000 100 50 100-240
AMP10066 0.1 1000 10 40 28-30
AMP10067 0.25 1000 10 40 28-30
AMP20148 1 3000 50 47 100-240
AMP10034 1 100 100 50 28
AMP10051 1 1000 50 47 28
AMP10001 1 1000 25 44 28-30
AMP10113 1 20 400 40 50
AMP20112 1 1000 100 50 100-240
AMP10036 1 30 100 50 30
AMP20133 1 30 100 50 100-240
AMP20075 1 50 10 40 100-240
AMP20151 1 6000 30 45 100-240
AMP20126 1 1000 200 53 100-240
AMP10057 1 32 200 53 35
AMP20150 1 6000 120 51 100-240
AMP20142 1 30 125 51 100-240
AMP20149 1 3000 100 50 100-240
AMP20002 1 1000 30 45 100-240
AMP20129 1 1000 500 56 200-240
AMP20166 2 100 2000 63 120/208
AMP20012 2 200 75 48 100-240
AMP20011 2 200 500 57 100-240
AMP20096 2 100 1000 60 180-240
AMP60016 2.9985 2.9985 1000 60 100-240

12345678910>