Exodus Broadband SSPA products feature GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 18GHz to 50GHz at power levels exceeding 40W for Modules and 100W for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP4065-1LCP1 17500 21000 50 46 100-240
AMP4032 18000 26500 10 40 100-240
AMP4047 18000 26500 5 37 100-240
AMP4037-2 18000 40000 10 40 100-240
AMP4037 SUITE 18000 40000 10 40 100-240
AMP4032A 18000 26500 12 40 100-240
AMC4065LC-2 18000 26500 10 40 100-240
AMP4065LC-1 18000 26500 20 43 100-240
AMP4065-LC 18000 26500 40 46 100-240
AMP4037DB-1LC 18000 40000 10 40 100-240
AMP4037ADB-LC 18000 40000 20 43 100-240
AMP4065A-1LC 18000 26500 100 50 180-260
AMP4091-LC 18000 21700 200 53 100-240
AMP2145A-LC 18000 40000 10 40 100-240
AMP4065B-LC 18000 26500 200 53 180-260
AMP4037BDB-LC 18000 40000 40 46 100-240
AMP2145B-LC 18000 40000 25 44 100-240
AMP2145C-LC 18000 40000 40 47 100-240
AMP4065-LCP1 18000 26500 60 48 100-240
AMP4065B-1LC 18000 26500 200 52 200-240
AMP4065A-2LC 18000 26500 90 50 100-240
AMP2145D-LC 18000 40000 80 49 200-240
AMP4065LC-400 18000 26500 400 56 180-260
AMP6019 21700 21700 2 33 100-240
AMP4014 24475 25950 10 42 120
AMP4065-2LC 25000 26500 40 46 100-240
AMP4051 26500 32000 10 40 100-240
AMP4066-LC 26500 40000 40 46 100-240
AMP4066LC-300 26500 40000 300 55 180-260
AMP4069 26500 40000 5 37 100-240

123