Exodus Broadband SSPA products feature LDMOS, GaN, GaAsFET discrete and Chip & Wire Hybrid technologies covering one octave through decades frequency ranges from 10kHz to 8.5GHz at power levels exceeding 1.3KW for Modules and 20KW for Systems.

▲▽ MODEL ▲▽ MIN FREQUENCY
(MHz)
▲▽ MAX FREQUENCY
(MHz)
▲▽ OUTPUT
(W or dBm)
GAIN
(dB)
Source
(Volt)
SPECIFICATIONS
AMP10018 1000 4000 10 40 28-30
AMP10063 1000 6000 50 47 28-30
AMP10085 1000 6000 10 40 28-30
AMP10044 1000 6000 125 52 32
AMP10041 1000 6000 60 50 32
AMP10028 1000 4000 35 46 28-30
AMP10032 1000 6000 3 35 28-30
AMP10080 1000 6000 50 47 28-30
AMP10049 2000 3000 10 40 28-30
AMP10006 2000 4000 50 47 28-30
AMP10029 2000 6000 50 47 28-30
AMP30003 2000 2700 100 50 28
AMP10002 2000 6000 15 42 28-30
AMP10088 2000 6500 100 51 28
AMP10089 2000 6000 200 0 28-32
AMP10090 2000 8000 10 40 32
AMP10086 2000 6500 250 54 28-30
AMP10122 2000 8000 50 47 32
AMP10123 2000 8000 40 46 32
AMP10016 2000 6000 35 47 28-32
AMP10124 2000 8000 25 44 32
AMP10043 2000 6000 100 50 28-30
AMP10125 2000 8000 70 48 32
AMP10127 2000 7000 70 48 32
AMP30007 2000 3500 800 60 50
AMP10108 2000 4000 50 47 28
AMP10132 2000 8000 2 33 32
AMP30036 2000 3000 200 53 28
AMP30012 2600 3800 50 47 28-30
AMP10104 3000 6000 200 53 32

123